What your AI apps can do with Alpha Vantage
- Query market prices and indicators
- Read fundamentals and economic data
Alpha Vantage MCP tools
120 tools, taken from the publisher's documentation on 29 October 2026. The server decides what it offers and can add or rename tools at any time; after you connect, Toolstile shows the current list.
| Tool | What it does |
|---|---|
TIME_SERIES_INTRADAY | Current and 20+ years of historical intraday OHLCV data |
TIME_SERIES_DAILY | Daily time series (OHLCV) covering 20+ years |
TIME_SERIES_DAILY_ADJUSTED | Daily adjusted OHLCV with split/dividend events |
TIME_SERIES_WEEKLY | Weekly time series (last trading day of week) |
TIME_SERIES_WEEKLY_ADJUSTED | Weekly adjusted time series with dividends |
TIME_SERIES_MONTHLY | Monthly time series (last trading day of month) |
TIME_SERIES_MONTHLY_ADJUSTED | Monthly adjusted time series with dividends |
GLOBAL_QUOTE | Latest price and volume for a ticker |
REALTIME_BULK_QUOTES | Realtime quotes for up to 100 symbols |
REALTIME_BULK_BID_ASK_PRICES | Realtime bid and ask prices for up to 100 US-traded symbols, including extended hours |
SYMBOL_SEARCH | Search for symbols by keywords |
MARKET_STATUS | Current market status worldwide |
REALTIME_OPTIONS | Realtime US options data with Greeks |
REALTIME_OPTIONS_FMV | Realtime US options FMV (fair market value) mark prices |
HISTORICAL_OPTIONS | Historical options chain for 15+ years |
NEWS_SENTIMENT | Live and historical market news & sentiment |
EARNINGS_CALL_TRANSCRIPT | Earnings call transcripts with LLM sentiment |
TOP_GAINERS_LOSERS | Top 20 gainers, losers, and most active |
INSIDER_TRANSACTIONS | Latest and historical insider transactions |
INSTITUTIONAL_HOLDINGS | Institutional ownership and holdings information |
ANALYTICS_FIXED_WINDOW | Advanced analytics over fixed windows |
ANALYTICS_SLIDING_WINDOW | Advanced analytics over sliding windows |
COMPANY_OVERVIEW | Company information, financial ratios, and metrics |
INCOME_STATEMENT | Annual and quarterly income statements |
BALANCE_SHEET | Annual and quarterly balance sheets |
CASH_FLOW | Annual and quarterly cash flow statements |
EARNINGS | Annual and quarterly earnings data |
LISTING_STATUS | Listing and delisting data for equities |
EARNINGS_CALENDAR | Earnings calendar for upcoming earnings |
IPO_CALENDAR | Initial public offering calendar |
COMPANY_LOGO | Company logo URLs in PNG and SVG formats |
FX_INTRADAY | Intraday foreign exchange rates |
FX_DAILY | Daily foreign exchange rates |
FX_WEEKLY | Weekly foreign exchange rates |
FX_MONTHLY | Monthly foreign exchange rates |
CURRENCY_EXCHANGE_RATE | Exchange rate between digital/crypto currencies |
DIGITAL_CURRENCY_INTRADAY | Intraday time series for digital currencies |
DIGITAL_CURRENCY_DAILY | Daily time series for digital currencies |
DIGITAL_CURRENCY_WEEKLY | Weekly time series for digital currencies |
DIGITAL_CURRENCY_MONTHLY | Monthly time series for digital currencies |
WTI | West Texas Intermediate (WTI) crude oil prices |
BRENT | Brent crude oil prices |
NATURAL_GAS | Henry Hub natural gas spot prices |
COPPER | Global copper prices |
ALUMINUM | Global aluminum prices |
WHEAT | Global wheat prices |
CORN | Global corn prices |
COTTON | Global cotton prices |
SUGAR | Global sugar prices |
COFFEE | Global coffee prices |
GOLD_SILVER_SPOT | Live spot prices for gold and silver |
GOLD_SILVER_HISTORY | Historical gold and silver prices (daily, weekly, monthly) |
ALL_COMMODITIES | All commodities prices |
REAL_GDP | Real Gross Domestic Product |
REAL_GDP_PER_CAPITA | Real GDP per capita |
TREASURY_YIELD | Daily treasury yield rates |
FEDERAL_FUNDS_RATE | Federal funds rate (interest rates) |
CPI | Consumer Price Index |
INFLATION | Inflation rates |
RETAIL_SALES | Retail sales data |
DURABLES | Durable goods orders |
UNEMPLOYMENT | Unemployment rate |
NONFARM_PAYROLL | Non-farm payroll data |
SMA | Simple moving average (SMA) values |
EMA | Exponential moving average (EMA) values |
WMA | Weighted moving average (WMA) values |
DEMA | Double exponential moving average (DEMA) values |
TEMA | Triple exponential moving average (TEMA) values |
TRIMA | Triangular moving average (TRIMA) values |
KAMA | Kaufman adaptive moving average (KAMA) values |
MAMA | MESA adaptive moving average (MAMA) values |
VWAP | Volume weighted average price (VWAP) for intraday time series |
T3 | Triple exponential moving average (T3) values |
MACD | Moving average convergence / divergence (MACD) values |
MACDEXT | MACD values with a controllable moving average type |
STOCH | Stochastic oscillator (STOCH) values |
STOCHF | Stochastic fast (STOCHF) values |
RSI | Relative strength index (RSI) values |
STOCHRSI | Stochastic relative strength index (STOCHRSI) values |
WILLR | Williams' %R (WILLR) values |
ADX | Average directional movement index (ADX) values |
ADXR | Average directional movement index rating (ADXR) values |
APO | Absolute price oscillator (APO) values |
PPO | Percentage price oscillator (PPO) values |
MOM | Momentum (MOM) values |
BOP | Balance of power (BOP) values |
CCI | Commodity channel index (CCI) values |
CMO | Chande momentum oscillator (CMO) values |
ROC | Rate of change (ROC) values |
ROCR | Rate of change ratio (ROCR) values |
AROON | Aroon (AROON) values |
AROONOSC | Aroon oscillator (AROONOSC) values |
MFI | Money flow index (MFI) values |
TRIX | 1-day rate of change of a triple smooth exponential moving average (TRIX) |
ULTOSC | Ultimate oscillator (ULTOSC) values |
DX | Directional movement index (DX) values |
MINUS_DI | Minus directional indicator (MINUS_DI) values |
PLUS_DI | Plus directional indicator (PLUS_DI) values |
MINUS_DM | Minus directional movement (MINUS_DM) values |
PLUS_DM | Plus directional movement (PLUS_DM) values |
BBANDS | Bollinger bands (BBANDS) values |
MIDPOINT | Midpoint values - (highest value + lowest value)/2 |
MIDPRICE | Midpoint price values - (highest high + lowest low)/2 |
SAR | Parabolic SAR (SAR) values |
TRANGE | True range (TRANGE) values |
ATR | Average true range (ATR) values |
NATR | Normalized average true range (NATR) values |
AD | Chaikin A/D line (AD) values |
ADOSC | Chaikin A/D oscillator (ADOSC) values |
OBV | On balance volume (OBV) values |
HT_TRENDLINE | Hilbert transform, instantaneous trendline (HT_TRENDLINE) values |
HT_SINE | Hilbert transform, sine wave (HT_SINE) values |
HT_TRENDMODE | Hilbert transform, trend vs cycle mode (HT_TRENDMODE) values |
HT_DCPERIOD | Hilbert transform, dominant cycle period (HT_DCPERIOD) values |
HT_DCPHASE | Hilbert transform, dominant cycle phase (HT_DCPHASE) values |
HT_PHASOR | Hilbert transform, phasor components (HT_PHASOR) values |
PING | Health check tool that returns 'pong' |
ADD_TWO_NUMBERS | Example tool for adding two numbers |
CONGRESS_TRADES | Congressional stock trades by US representatives, filtered by symbol or politician |
POLITICIAN_METADATA | Roster of US congressional representatives with bioguide ID, district and service metadata |
Suggested access for each AI app
The documentation this list comes from doesn't mark Alpha Vantage's tools as read-only or destructive. Read each tool's description and decide per app before allowing it.
Coding agent in Claude Code or Cursor. Allow the read tools so the agent can look things up without stopping, and require approval for tools that change shared data.
Chat or research app in Claude Desktop. Allow reading and searching. Allow writes only where you want the app to act for you.
Unattended agent, such as a scheduled Codex job. No one is watching the session, so keep it narrow: allow what the job needs, require approval for changes and block the rest.
Blocked tools are removed from the tool list an app sees, so it won't try them. Because rules apply per app, the same Alpha Vantage connection can be broad in one app and read-only in another, and the credential stays in Toolstile instead of each app's config file.
How it works with Toolstile
- Connect once. Add Alpha Vantage to a workspace (browser sign-in). Toolstile keeps the credential, so no agent config holds it.
- Choose access per app. Give Claude Code every Alpha Vantage tool, give Cursor only the read tools, or keep Alpha Vantage away from an app entirely.
- Share approved accounts. Teammates use the connection without copying tokens, and you can remove access in one place.
- Review activity. See which app called which tool and when, so you can tighten access with evidence.
Add the Alpha Vantage MCP server to an AI app
Through Toolstile, every AI app uses one gateway entry, whichever servers you connect. In Claude Code:
claude mcp add --transport http toolstile 'https://toolstile.com/mcp'Then connect Alpha Vantage in your workspace and choose which of its tools that app may use. Client setup covers Codex, Cursor and Claude Desktop.
To connect directly instead, add the Alpha Vantage endpoint to each app separately. In Claude Code:
claude mcp add --transport http alphavantage 'https://mcp.alphavantage.co/mcp'In Cursor's mcp.json:
{
"mcpServers": {
"alphavantage": {
"url": "https://mcp.alphavantage.co/mcp"
}
}
}Some servers accept only clients they have approved, or need a token header. Check the Alpha Vantage MCP documentation for what your client needs.
Before you connect
An Alpha Vantage account. Free keys are rate limited; premium plans raise limits.
Server details
| Detail | Value |
|---|---|
| Publisher | Alpha Vantage |
| Endpoint | https://mcp.alphavantage.co/mcp |
| Authentication | Browser sign-in |
| Categories | Data & infrastructure, Marketing & research |
| Tool list | 120 tools, observed 29 October 2026 (docs) |